Utilizamos cookies propias y de terceros para mejorar la experiencia de navegación.
Al continuar con la navegación entendemos que se acepta nuestra política de cookies .

Calendario Laboral navarra

enero  2026 
L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
febrero  2026 
L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
marzo  2026 
L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
abril  2026 
L M M J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
mayo  2026 
L M M J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
junio  2026 
L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
julio  2026 
L M M J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
agosto  2026 
L M M J V S D
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
septiembre  2026 
L M M J V S D
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
octubre  2026 
L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
noviembre  2026 
L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
diciembre  2026 
L M M J V S D
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
enero  2027 
L M M J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
febrero  2027 
L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
marzo  2027 
L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
abril  2027 
L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
mayo  2027 
L M M J V S D
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
junio  2027 
L M M J V S D
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
julio  2027 
L M M J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
agosto  2027 
L M M J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
septiembre  2027 
L M M J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
octubre  2027 
L M M J V S D
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
noviembre  2027 
L M M J V S D
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
diciembre  2027 
L M M J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Calendario Fiscal 2026

Impuesto Modelos
ene feb mar abr may jun jul ago sep oct nov dic
Declaración Carta de Pago
                       
Renta personas físicas    
                       
Declarac. autoliquidación I.R.P.F F90 710
                       
22
Pago segundo plazo I.R.P.F. 710
                       
20
Pago fraccionado (Empr.- Prof.) 130 717
                       
31
30
05
20
Entidades rég.atribución rentas 184
                       
28
Comunicación libros obligatorios 04
                       
22
Sociedades    
                       
Declaración autoliquidación S-90 712
                       
Entre 1er día del 5º mes y 25º día natural del 7º mes siguiente al fin del período impositivo
Pago a cuenta (norma Navarra) S-91 720
                       
20
Retenciones a cuenta    
                       
Trabajad. act.profes.agric.y gan. 715
                       
31
30
05
20
Resumen Anual trabajadores 190
                       
31
Retención de capital mobiliario 716
                       
31
30
05
20
Resumen Anual capital mobil. 193
                       
31
Arrend.bienes urbanos / rústicos 759
                       
31
30
05
20
Resumen Anual arrendamientos 180
                       
31
I.V.A.    
                       
Decl. Liquidación Rég. General F-69 713
                       
31
30
05
20
Decl. Liquidación Rég. Simplific. F-69 713
                       
31
30
05
20
Decl.Recapitulativa Operac.CEE 349
                       
31
30
05
20
Declaración Anual oper.terceros F50 / 347
                       
02

Horario de atención de 8.30 h. a 14.00 h. y de 16.00 h. a 18.30 h.